Get Racing!   |   News   |    Regions   |   Racers   |   Schedule   |   Points   |   Discussion Forum   |   Gallery    |   Videos   |   Home   |   Contact Us

Midwest Region Points


Place Track Autobahn Putnam Brainerd Gingerman Autobahn Mid-Ohio Autobahn Road America Total
  Date 4/16 4/17 5/13 5/14 5/21 5/22 6/4 6/5 7/9 7/10 8/13 8/14 9/17 9/18 10/8 10/9 ALL w/Drops
1 Lyle Riggen 0 0 0 0 0 0 100 100 100 100 75 40 90 0 100 90 795 795
2 Greg Wellinghoff Jr. 0 0 100 90 0 0 0 0 0 0 85 80 100 100 0 0 555 555
3 Brian Sanders 0 0 85 45 0 0 0 0 0 0 69 0 85 90 85 85 544 544
4 John George 0 0 0 0 0 0 0 0 0 0 90 100 0 0 75 100 365 365
5 Gregg Wellinghoff Sr. 0 0 90 100 0 0 0 0 0 0 70 90 0 0 0 0 350 350
6 Paul Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 80 170 170
7 Carl Thompson 0 0 0 0 0 0 0 0 0 0 80 85 0 0 0 0 165 165
8 Eric Kostamaa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 75 155 155
9 Paul Kaiser 0 0 0 0 0 0 0 0 0 0 100 40 0 0 0 0 140 140
10 Mike Dzuirgalski 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 68 68
 
  DNS or Missed race
Page last updated: 10/18/2011

© 2005-2008, Factory Five Racing. All rights reserved

E-mail the Webmaster with questions or comments about this Web site.