Get Racing!   |   News   |    Regions   |   Racers   |   Schedule   |   Points   |   Discussion Forum   |   Gallery    |   Videos   |   Home   |   Contact Us

Great Lakes Region Points


Place Track Mid-Ohio Putnam Park Grattan Mid-Ohio Mid-Ohio Autobahn Road America Total
  Date 4/14 4/15 5/12 5/13 6/2 6/3 6/30 7/1 8/10 8/12 9/15 9/16 10/6 10/7 ALL w/Drops
1 Greg Wellinghoff Jr. 90 100 100 85 100 100 90 90 70 0 90 90     1005 760
2 Brian Sanders 85 85 85 40 90 100 85 80 69 85 85 85     974 700
3 Paul Arnold 0 0 90 100 0 0 100 100 100 100 0 0     590 590
4 Rafe Baskin 100 90 75 90 0 0 0 0 90 0 0 0     445 445
5 Eric Kostamaa 80 80 70 80 0 0 0 0 75 0 0 0     385 385
6 Gregg Wellinghoff Sr. 0 0 80 0 0 0 80 85 34 43 0 0     322 322
7 Peter LaRose 0 0 0 0 0 0 70 70 34 43 0 0     217 217
8 Lyle Riggen 0 0 0 0 0 0 0 0 0 0 100 100     200 200
9 Paul Kaiser 0 0 0 0 0 0 0 0 85 90 0 0     175 175
10 Wayne Patterson 0 0 0 0 0 0 75 75 0 0 0 0     150 150
11 Carl Thompson 0 0 0 0 0 0 0 0 68 43 0 0     111 111
12 Tom Lavell 0 0 0 0 0 0 0 0 67 43 0 0     110 110
13 John George 0 0 0 0 0 0 0 0 80 0 0 0     80 80

 

  DNS or Missed race  
 
Page last updated: 09/21/2012

© 2005-2008, Factory Five Racing. All rights reserved

E-mail the Webmaster with questions or comments about this Web site.